Rate Description
All prices are subject to change. Check back to this page soon for updated rates. In the meantime, please call (601) 649-3384.
Special Pricing
Play golf for only $20.00! (Cart not included)
- Current College ID and license required
- Offer Valid Only Monday-Friday (All Day)
- Not available on Saturday or Sunday
Dixie Golf Rates
DIXIE GOLF ASSOCIATION FEES | ||
WEEKDAY GREENS FEE – 18 HOLES | $32 | |
WEEKDAY GREENS FEE – 9 HOLES | $20 | |
WEEKDAY TWILIGHT | $22 | |
WEEKEND GREENS FEE – 18 HOLES | $37 | |
WEEKEND GREENS FEE – 9 HOLES | $22 | |
MON-FRI COLLEGE/MILITARY FEE | $20 | |
WEEKEND TWILIGHT | $24 | |
CART RENTAL – 18 HOLES | $15 | |
CART RENTAL – 9 HOLES | $10 | |
CART RIDER SAME AS EACH ABOVE |